Usage Statistics for collingwoodnow.com

Summary Period: April 2007 - Sites
Generated 01-May-2007 00:38 Eastern Daylight Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3369       2.32%       351   0.44%      4667   0.29%       105   0.54%  c-24-1-112-29.hsd1.il.comcast.net
2049       1.41%         0   0.00%         1   0.00%       170   0.87%  livebot-65-55-212-233.search.live.com
1398       0.96%         0   0.00%         3   0.00%         5   0.03%  egspd42039.ask.com
1215       0.84%         0   0.00%         1   0.00%        81   0.41%  66.231.188.225
1136       0.78%         0   0.00%        27   0.00%         9   0.05%  crs016.goo.ne.jp
1049       0.72%         0   0.00%         0   0.00%         2   0.01%  133.9.238.91
1018       0.70%      1018   1.27%    124953   7.89%        62   0.32%  unknown.ord.scnet.net
956        0.66%        60   0.07%      1282   0.08%         2   0.01%  bas1-barrie18-1242379005.dsl.bell.ca
842        0.58%       216   0.27%      1083   0.07%       142   0.72%  c-68-56-172-145.hsd1.fl.comcast.net
841        0.58%       841   1.05%    102766   6.49%       132   0.67%  204.14.110.100
775        0.53%         0   0.00%         5   0.00%        85   0.43%  crawl-66-249-65-239.googlebot.com
775        0.53%       775   0.97%     94365   5.96%        37   0.19%  ns71.serverquality.com
712        0.49%       631   0.79%      5185   0.33%        24   0.12%  142.76.1.63
676        0.47%       137   0.17%      1605   0.10%         2   0.01%  bas1-barrie18-1242380740.dsl.bell.ca
664        0.46%       664   0.83%     81261   5.13%       197   1.00%  2.ae.344a.static.theplanet.com
653        0.45%         0   0.00%         0   0.00%        74   0.38%  crawler4.irl.cs.tamu.edu
643        0.44%         0   0.00%         0   0.00%         7   0.04%  38.99.13.124
631        0.43%         0   0.00%         0   0.00%       594   3.03%  modemcable140.203-202-24.mc.videotron.ca
597        0.41%         0   0.00%         0   0.00%        50   0.25%  64.208.172.172
586        0.40%       462   0.58%     13085   0.83%         3   0.02%  70.42.51.30
551        0.38%        55   0.07%       887   0.06%        68   0.35%  cpe00188b77c1bc-cm0014f8634d16.cpe.net.cable.rogers.com
541        0.37%       206   0.26%      1823   0.12%        54   0.28%  cpe0040f44a31b3-cm0011e6ecb9d2.cpe.net.cable.rogers.com
539        0.37%        28   0.03%       702   0.04%        20   0.10%  collingwood.collus.com
503        0.35%         0   0.00%         2   0.00%        90   0.46%  crawl-66-249-65-178.googlebot.com
473        0.33%       108   0.13%      1439   0.09%        23   0.12%  host217-42-216-38.range217-42.btcentralplus.com
464        0.32%         0   0.00%         1   0.00%       139   0.71%  livebot-65-55-209-132.search.live.com
456        0.31%         0   0.00%         3   0.00%        62   0.32%  crawl-66-249-65-1.googlebot.com
443        0.30%         0   0.00%         1   0.00%        46   0.23%  crawl-66-249-65-17.googlebot.com
441        0.30%         0   0.00%         0   0.00%       134   0.68%  natcrawlbloc03.net.m1.fti.net
428        0.29%       366   0.46%      5666   0.36%        24   0.12%  142.46.72.254
418        0.29%         0   0.00%         0   0.00%         7   0.04%  jyxo-crawler12.streaming.cesnet.cz
411        0.28%         0   0.00%         0   0.00%       138   0.70%  livebot-65-55-209-131.search.live.com
410        0.28%         0   0.00%         1   0.00%         0   0.00%  lj612532.inktomisearch.com
391        0.27%         0   0.00%         0   0.00%       124   0.63%  natcrawlbloc01.net.m1.fti.net
385        0.26%         8   0.01%       352   0.02%         5   0.03%  bas1-barrie18-1242377456.dsl.bell.ca
363        0.25%         0   0.00%         0   0.00%       120   0.61%  livebot-65-55-209-134.search.live.com
360        0.25%         0   0.00%         0   0.00%       111   0.57%  livebot-65-55-209-133.search.live.com
359        0.25%         0   0.00%         0   0.00%       115   0.59%  livebot-65-55-209-140.search.live.com
356        0.24%       293   0.37%      3961   0.25%        14   0.07%  cpe000f1faedbcd-cm001225430ef0.cpe.net.cable.rogers.com
327        0.23%       308   0.38%      4363   0.28%        25   0.13%  wks.scdsb.on.ca
323        0.22%         0   0.00%         0   0.00%        98   0.50%  bl1sch4043102.phx.gbl
321        0.22%         0   0.00%         0   0.00%       116   0.59%  livebot-65-55-209-135.search.live.com
321        0.22%        17   0.02%       349   0.02%         3   0.02%  pool-71-168-107-138.cncdnh.fios.verizon.net
313        0.22%        12   0.01%       340   0.02%         1   0.01%  cpe-66-24-198-171.stny.res.rr.com
310        0.21%         0   0.00%         0   0.00%         3   0.02%  bas1-barrie18-1242374350.dsl.bell.ca
297        0.20%         0   0.00%         0   0.00%         4   0.02%  crm63.image.search.mud.yahoo.net
291        0.20%       148   0.18%      1894   0.12%         3   0.02%  cpe001320eaf9e6-cm000e5c228a18.cpe.net.cable.rogers.com
290        0.20%         0   0.00%         0   0.00%         2   0.01%  89.98.245.11
289        0.20%        11   0.01%       261   0.02%         1   0.01%  82.99.36.236
287        0.20%         0   0.00%         2   0.00%        79   0.40%  crawl-66-249-72-141.googlebot.com
287        0.20%       287   0.36%     35050   2.21%       142   0.72%  ganymede.cleverdot.com
282        0.19%         0   0.00%         0   0.00%        96   0.49%  livebot-207-46-98-78.search.live.com
279        0.19%        70   0.09%       945   0.06%         1   0.01%  bas1-barrie18-1242373385.dsl.bell.ca
275        0.19%        34   0.04%       475   0.03%         1   0.01%  bas1-barrie18-1242373150.dsl.bell.ca
270        0.19%         0   0.00%         1   0.00%       104   0.53%  livebot-207-46-98-76.search.live.com
259        0.18%         0   0.00%         1   0.00%         0   0.00%  lj612384.inktomisearch.com
259        0.18%         0   0.00%         0   0.00%         2   0.01%  web211.megawebservers.com
253        0.17%         0   0.00%         0   0.00%         0   0.00%  ct501186.inktomisearch.com
251        0.17%       113   0.14%      2103   0.13%         5   0.03%  bas15-toronto12-1168010054.dsl.bell.ca
248        0.17%       220   0.27%      2450   0.15%         7   0.04%  dynamic-acs-24-154-127-158.zoominternet.net
244        0.17%         2   0.00%       109   0.01%         4   0.02%  bas1-barrie18-1242374764.dsl.bell.ca
241        0.17%       190   0.24%      2163   0.14%         7   0.04%  nc-71-50-177-45.dhcp.embarqhsd.net
239        0.16%         4   0.00%       167   0.01%         2   0.01%  bas1-barrie18-1242378449.dsl.bell.ca
230        0.16%       177   0.22%      1541   0.10%         2   0.01%  cpe-66-67-136-46.rochester.res.rr.com
227        0.16%        86   0.11%      1374   0.09%         4   0.02%  host81-146-61-246.btremoteinternet-dsl.bt.net
224        0.15%         0   0.00%         0   0.00%         1   0.01%  63.251.210.65
221        0.15%       160   0.20%       205   0.01%        21   0.11%  pool-71-109-111-25.lsanca.dsl-w.verizon.net
220        0.15%        76   0.09%      1266   0.08%         3   0.02%  bas1-barrie18-1242379013.dsl.bell.ca
217        0.15%         0   0.00%         1   0.00%         1   0.01%  63.241.61.31
207        0.14%         0   0.00%         0   0.00%         1   0.01%  crawl115.exabot.com
206        0.14%        61   0.08%      1060   0.07%         2   0.01%  cpc1-ward1-0-0-cust466.manc.cable.ntl.com
203        0.14%         0   0.00%         2   0.00%         1   0.01%  106-187.60-67-cpe.cableone.net
195        0.13%        81   0.10%      1122   0.07%         1   0.01%  c-68-33-251-62.hsd1.md.comcast.net
190        0.13%        34   0.04%       492   0.03%         1   0.01%  d36-83-59.home1.cgocable.net
188        0.13%       135   0.17%      1145   0.07%         6   0.03%  124.106.218.119
186        0.13%         3   0.00%        58   0.00%         3   0.02%  bas1-barrie18-1242375746.dsl.bell.ca
186        0.13%        47   0.06%      1248   0.08%         3   0.02%  bas1-barrie18-1242376001.dsl.bell.ca
186        0.13%       137   0.17%      1471   0.09%         6   0.03%  cool-solutions2.demon.co.uk
186        0.13%         0   0.00%         0   0.00%        88   0.45%  livebot-207-46-98-77.search.live.com
183        0.13%       174   0.22%      2487   0.16%         2   0.01%  d150-140-37.home.cgocable.net
183        0.13%       127   0.16%       529   0.03%        10   0.05%  smtp.baker-mfg.com
182        0.13%         0   0.00%         0   0.00%         1   0.01%  crm32.image.search.mud.yahoo.net
179        0.12%       159   0.20%      2444   0.15%         5   0.03%  199.243.127.50
176        0.12%         0   0.00%         1   0.00%         7   0.04%  71-13-115-117.static.mdsn.wi.charter.com
176        0.12%        99   0.12%      1570   0.10%         6   0.03%  cpe00c09f953e58-cm00195ed9c77c.cpe.net.cable.rogers.com
176        0.12%       162   0.20%      2352   0.15%        11   0.06%  leonet.royalbank.com
173        0.12%         0   0.00%         0   0.00%         5   0.03%  38.99.13.115
170        0.12%        57   0.07%       792   0.05%         2   0.01%  cpe0050f2d02b9f-cm0014f86321e2.cpe.net.cable.rogers.com
168        0.12%       133   0.17%      2769   0.17%        17   0.09%  72.14.194.37
168        0.12%        95   0.12%      1513   0.10%         1   0.01%  d150-21-244.home.cgocable.net
167        0.11%       149   0.19%      1081   0.07%         1   0.01%  58.178.101.218
166        0.11%        20   0.02%       318   0.02%        46   0.23%  cpc1-darl4-0-0-cust909.midd.cable.ntl.com
163        0.11%        42   0.05%       442   0.03%         1   0.01%  bas8-kitchener06-1242387011.dsl.bell.ca
163        0.11%        60   0.07%      1341   0.08%         6   0.03%  eshu-2-if11.inet.toronto.ca
156        0.11%        34   0.04%       320   0.02%         1   0.01%  asy-tiv-ppp433.bmts.com
156        0.11%         0   0.00%         0   0.00%         0   0.00%  lj612533.inktomisearch.com
155        0.11%       116   0.14%      1753   0.11%         4   0.02%  142.76.1.62
155        0.11%       136   0.17%      2027   0.13%        13   0.07%  agrgate.agr.gc.ca
153        0.11%         0   0.00%         0   0.00%         1   0.01%  bas1-barrie18-1242376527.dsl.bell.ca
151        0.10%       129   0.16%      1753   0.11%        17   0.09%  authorized
150        0.10%        80   0.10%       930   0.06%         1   0.01%  corp5.duke-energy.com
150        0.10%         0   0.00%         0   0.00%         1   0.01%  h11153.upc-h.chello.nl
149        0.10%         0   0.00%         0   0.00%         1   0.01%  dyn-23-138.myactv.net
149        0.10%         0   0.00%         0   0.00%         1   0.01%  ip565ffbc6.direct-adsl.nl
147        0.10%         0   0.00%         0   0.00%         1   0.01%  186gis178.gulftel.com
147        0.10%         0   0.00%         0   0.00%         1   0.01%  ip68-5-216-242.oc.oc.cox.net
146        0.10%         0   0.00%         0   0.00%         1   0.01%  209.248.143.6.nw.nuvox.net
146        0.10%         0   0.00%         0   0.00%         1   0.01%  cblmdm72-240-145-209.buckeyecom.net
146        0.10%         0   0.00%         0   0.00%         1   0.01%  h16131.upc-h.chello.nl
146        0.10%         0   0.00%         0   0.00%         1   0.01%  j194014.upc-j.chello.nl
146        0.10%         0   0.00%         0   0.00%         1   0.01%  j226028.upc-j.chello.nl
146        0.10%         0   0.00%         0   0.00%         1   0.01%  konggu
145        0.10%       131   0.16%      1416   0.09%         7   0.04%  65.214.39.180
145        0.10%         0   0.00%         0   0.00%         1   0.01%  a48021.upc-a.chello.nl
145        0.10%         0   0.00%         0   0.00%        96   0.49%  crawl15.exabot.com
145        0.10%        87   0.11%      1418   0.09%         2   0.01%  d36-175-170.home1.cgocable.net
144        0.10%         0   0.00%         0   0.00%         1   0.01%  77.117.217.87.dynamic.jazztel.es
144        0.10%         0   0.00%         0   0.00%         1   0.01%  a43213.upc-a.chello.nl
144        0.10%         0   0.00%         0   0.00%         1   0.01%  e180137080.adsl.alicedsl.de
141        0.10%        80   0.10%      1048   0.07%         3   0.02%  88-110-114-12.dynamic.dsl.as9105.com
141        0.10%       100   0.12%      1142   0.07%         3   0.02%  adsl-11-119-132.mia.bellsouth.net
141        0.10%        75   0.09%       826   0.05%         1   0.01%  bas2-stcatharines10-1167897282.dsl.bell.ca
141        0.10%        34   0.04%       297   0.02%         1   0.01%  cpe000c41aa76a4-cm00195efb6920.cpe.net.cable.rogers.com
141        0.10%       127   0.16%      1804   0.11%         4   0.02%  cpe001a9229a840-cm000039380868.cpe.net.cable.rogers.com
137        0.09%        95   0.12%       926   0.06%        20   0.10%  195.43.48.132
137        0.09%         0   0.00%         1   0.00%         1   0.01%  bas1-barrie18-1242379895.dsl.bell.ca
137        0.09%        62   0.08%       778   0.05%         1   0.01%  bas1-windsor12-1088733667.dsl.bell.ca
137        0.09%       132   0.16%      2251   0.14%         1   0.01%  bas5-toronto12-1088942779.dsl.bell.ca
137        0.09%       122   0.15%      1848   0.12%         2   0.01%  cpc4-leed10-0-0-cust814.leed.cable.ntl.com
137        0.09%        68   0.08%       689   0.04%         2   0.01%  d226-84-189.home.cgocable.net
137        0.09%         0   0.00%         0   0.00%        27   0.14%  livebot-65-55-235-165.search.live.com
136        0.09%        38   0.05%       687   0.04%         1   0.01%  bas1-barrie18-1242375590.dsl.bell.ca
136        0.09%         0   0.00%         0   0.00%        55   0.28%  livebot-65-55-209-130.search.live.com
135        0.09%       104   0.13%      1372   0.09%         1   0.01%  cpe0050bae6b997-cm013020005857.cpe.net.cable.rogers.com
135        0.09%       122   0.15%      1729   0.11%         3   0.02%  jasper.bowebellhowell.com
135        0.09%        67   0.08%       894   0.06%         1   0.01%  static-66-38-140-74.gtcust.grouptelecom.net
134        0.09%        31   0.04%       488   0.03%         3   0.02%  64.233.173.80
134        0.09%        97   0.12%      1480   0.09%         3   0.02%  76-154-126-200.fibertel.com.ar
132        0.09%        66   0.08%      1038   0.07%         1   0.01%  portal7.grainger.com
130        0.09%        81   0.10%       661   0.04%         1   0.01%  cpe000bdbbcb31a-cm0014e88ed814.cpe.net.cable.rogers.com
129        0.09%       106   0.13%      1119   0.07%         9   0.05%  static-209-135-77-138.gtcust.grouptelecom.net
127        0.09%       120   0.15%      1087   0.07%         1   0.01%  cpe001839bd1863-cm0014e88ee64c.cpe.net.cable.rogers.com
125        0.09%        65   0.08%       680   0.04%         4   0.02%  bas1-barrie18-1242376494.dsl.bell.ca
124        0.09%        62   0.08%       892   0.06%         1   0.01%  cpe001320d096a7-cm000a73658bd6.cpe.net.cable.rogers.com
123        0.08%        83   0.10%       451   0.03%         3   0.02%  cpe00c049e6a577-cm0011aec5dda0.cpe.net.cable.rogers.com
123        0.08%        87   0.11%       800   0.05%         1   0.01%  fl-65-41-239-46.dyn.embarqhsd.net
122        0.08%        85   0.11%       727   0.05%         1   0.01%  bas15-toronto12-1168007930.dsl.bell.ca
122        0.08%        57   0.07%       630   0.04%         3   0.02%  cpe-75-82-135-46.socal.res.rr.com
122        0.08%        78   0.10%      1147   0.07%         2   0.01%  cpe006008aae35d-cm0012c99ed2a0.cpe.net.cable.rogers.com
121        0.08%         0   0.00%         0   0.00%         2   0.01%  bas1-barrie18-1242380455.dsl.bell.ca
121        0.08%        93   0.12%      1423   0.09%         1   0.01%  cpe000fb00d7042-cm000a735f4eeb.cpe.net.cable.rogers.com
121        0.08%        40   0.05%       815   0.05%        12   0.06%  host81-130-197-131.in-addr.btopenworld.com
121        0.08%       120   0.15%         0   0.00%         2   0.01%  master.g-cipher.net
120        0.08%       117   0.15%      1099   0.07%         1   0.01%  gw.nbgh.on.ca
118        0.08%        53   0.07%       916   0.06%         5   0.03%  216.58.96.134
117        0.08%        47   0.06%       680   0.04%         2   0.01%  gateway.drlogick.com
117        0.08%       115   0.14%      1210   0.08%         1   0.01%  h131s181a9n47.user.nortelnetworks.com
117        0.08%         0   0.00%         0   0.00%         0   0.00%  lj612385.inktomisearch.com
117        0.08%       114   0.14%      1727   0.11%        11   0.06%  nat-soc-240-27.tdbank.ca
116        0.08%         0   0.00%         2   0.00%         1   0.01%  82.114.71.142
116        0.08%       116   0.14%     14230   0.90%       115   0.59%  fuzzy.cirtexhosting.com
115        0.08%       109   0.14%      1069   0.07%         2   0.01%  pool-71-172-64-80.nwrknj.fios.verizon.net
114        0.08%        49   0.06%       735   0.05%         1   0.01%  bas1-stcatharines10-1167874282.dsl.bell.ca
114        0.08%       104   0.13%      1230   0.08%         3   0.02%  cpe0050ba2df42b-cm000e5c6fd968.cpe.net.cable.rogers.com
111        0.08%        77   0.10%      1185   0.07%         1   0.01%  d38-232-213.home1.cgocable.net
110        0.08%        86   0.11%      1285   0.08%         3   0.02%  206.186.78.242
110        0.08%        55   0.07%      1022   0.06%         1   0.01%  bas5-ottawa23-1088843370.dsl.bell.ca
109        0.08%        30   0.04%       332   0.02%         2   0.01%  bas1-barrie18-1242377784.dsl.bell.ca
109        0.08%        39   0.05%       718   0.05%         1   0.01%  cpe000ae458896d-cm0014045bb802.cpe.net.cable.rogers.com
109        0.08%        86   0.11%      1236   0.08%         5   0.03%  eastern1.services.netscape.ca
109        0.08%         0   0.00%         0   0.00%         1   0.01%  panscient
108        0.07%        98   0.12%      1054   0.07%         5   0.03%  193.95.154.69
108        0.07%        34   0.04%       226   0.01%         1   0.01%  bas5-toronto12-1168029023.dsl.bell.ca
108        0.07%        67   0.08%      1232   0.08%         8   0.04%  gmhosp01.bmts.com
107        0.07%        38   0.05%       449   0.03%         1   0.01%  adsl-144-201-81.mia.bellsouth.net
107        0.07%        29   0.04%       324   0.02%         5   0.03%  adsl-69-228-40-14.dsl.irvnca.pacbell.net
107        0.07%        72   0.09%       874   0.06%         3   0.02%  cpe00045a9cd753-cm000f9f7b7d42.cpe.net.cable.rogers.com
106        0.07%        45   0.06%       759   0.05%         1   0.01%  bas5-hamilton14-1279278564.dsl.bell.ca
105        0.07%        99   0.12%      1481   0.09%         3   0.02%  cpe001346c7b45f-cm0011e6793851.cpe.net.cable.rogers.com
104        0.07%        75   0.09%      1043   0.07%         1   0.01%  bas4-ottawa23-1177770120.dsl.bell.ca
104        0.07%        85   0.11%      1130   0.07%         1   0.01%  cpe000d88f1537d-cm0014e88ebe7a.cpe.net.cable.rogers.com
104        0.07%       100   0.12%      1557   0.10%         1   0.01%  d54c42d4c.access.telenet.be
102        0.07%        67   0.08%      1070   0.07%         1   0.01%  unassigned.i110.packetworks.net
100        0.07%        73   0.09%      1326   0.08%         7   0.04%  cpe0018394c9103-cm0018c0c47eb2.cpe.net.cable.rogers.com
100        0.07%         0   0.00%         0   0.00%        43   0.22%  sbider1.sitebuildit.com
99         0.07%        62   0.08%      1077   0.07%         1   0.01%  bas1-toronto02-1242323838.dsl.bell.ca
99         0.07%        62   0.08%       924   0.06%         2   0.01%  d150-47-199.home.cgocable.net
98         0.07%        83   0.10%      1115   0.07%         1   0.01%  d235-212-174.home1.cgocable.net
97         0.07%        38   0.05%       418   0.03%         1   0.01%  bas2-barrie18-1279301318.dsl.bell.ca
97         0.07%        89   0.11%      1020   0.06%         4   0.02%  cpe001346a7e571-cm00111ae500aa.cpe.net.cable.rogers.com
97         0.07%        33   0.04%        69   0.00%         1   0.01%  cpe0018395063b7-cm0018c0b3a094.cpe.net.cable.rogers.com
97         0.07%        92   0.11%      1339   0.08%         6   0.03%  wsp05977026wss.cr.net.cable.rogers.com
97         0.07%        97   0.12%     11510   0.73%        15   0.08%  zz60.net
96         0.07%        33   0.04%       122   0.01%         1   0.01%  cpe00045a6ff8b4-cm00159a3ad282.cpe.net.cable.rogers.com
96         0.07%        89   0.11%      1188   0.08%         4   0.02%  cpe00183998ccc3-cm0011aec520e0.cpe.net.cable.rogers.com
96         0.07%         0   0.00%         0   0.00%        21   0.11%  livebot-65-55-235-201.search.live.com
95         0.07%        62   0.08%       645   0.04%         1   0.01%  d54c6c094.access.telenet.be
94         0.06%        94   0.12%         0   0.00%         1   0.01%  14-24-124-91.pool.ukrtel.net
94         0.06%        55   0.07%      1005   0.06%         2   0.01%  209.115.255.165
94         0.06%        29   0.04%       321   0.02%         2   0.01%  60.224.157.202
94         0.06%        44   0.05%       675   0.04%         1   0.01%  cpe0011951c5618-cm00080d9fde48.cpe.net.cable.rogers.com
94         0.06%        33   0.04%       615   0.04%         1   0.01%  gw3.marsh.com
94         0.06%        74   0.09%       753   0.05%         1   0.01%  lofgw2.lof.com
94         0.06%        89   0.11%      1278   0.08%         2   0.01%  ool-43567ef4.dyn.optonline.net
94         0.06%        34   0.04%       208   0.01%         1   0.01%  sms5-pool120-0221.bmts.com
93         0.06%         0   0.00%         0   0.00%        44   0.22%  sbider6.sitebuildit.com
93         0.06%         0   0.00%         0   0.00%        40   0.20%  sbider8.sitebuildit.com
92         0.06%        82   0.10%       915   0.06%         2   0.01%  64.210.196.197
92         0.06%        79   0.10%      1236   0.08%         1   0.01%  cpe001217895177-cm014110216357.cpe.net.cable.rogers.com
92         0.06%        74   0.09%       674   0.04%         2   0.01%  ipgateway.quadro.net
92         0.06%        87   0.11%      1333   0.08%         3   0.02%  tdsnow.georgian.net
91         0.06%        58   0.07%      1006   0.06%         2   0.01%  cpe0018f83470dd-cm0012256ebaf4.cpe.net.cable.rogers.com
91         0.06%         0   0.00%         0   0.00%         0   0.00%  ct501062.inktomisearch.com
91         0.06%        50   0.06%       690   0.04%         1   0.01%  host-69-39-132-238.dslindiana.net
90         0.06%        88   0.11%       764   0.05%         1   0.01%  adsl-75-24-172-56.dsl.rcsntx.sbcglobal.net
90         0.06%        86   0.11%      1614   0.10%         1   0.01%  bas15-toronto12-1168009389.dsl.bell.ca
89         0.06%         7   0.01%        70   0.00%         3   0.02%  bas1-barrie18-1242374541.dsl.bell.ca
89         0.06%        81   0.10%      1043   0.07%         2   0.01%  cpe000d56cc4ecf-cm0016924d82b6.cpe.net.cable.rogers.com
89         0.06%        78   0.10%      1125   0.07%         2   0.01%  cpe00179a211ac5-cm000a739b1d45.cpe.net.cable.rogers.com
87         0.06%        79   0.10%       885   0.06%         2   0.01%  bas1-guelph22-1177616881.dsl.bell.ca
87         0.06%         0   0.00%         0   0.00%         0   0.00%  lm502040.inktomisearch.com
87         0.06%        82   0.10%      1288   0.08%         5   0.03%  px2cv.gv.shawcable.net
87         0.06%        84   0.10%      1123   0.07%         3   0.02%  s010600a0c5e4ce35.vs.shawcable.net
86         0.06%         0   0.00%         0   0.00%        21   0.11%  c08.entireweb.com
86         0.06%        68   0.08%       662   0.04%         2   0.01%  cpe00055d08103d-cm0011aec80a94.cpe.net.cable.rogers.com
85         0.06%         0   0.00%         4   0.00%         0   0.00%  72.14.199.13
85         0.06%        51   0.06%       918   0.06%         1   0.01%  bas1-hamilton14-1096559576.dsl.bell.ca
85         0.06%        68   0.08%      1016   0.06%         4   0.02%  cpe00179a9edbef-cm00195ed99e00.cpe.net.cable.rogers.com
85         0.06%        22   0.03%       220   0.01%         1   0.01%  ktnron06-1168106598.sdsl.bell.ca
84         0.06%        82   0.10%       729   0.05%         4   0.02%  209.226.154.179
84         0.06%        53   0.07%       390   0.02%         7   0.04%  58.69.83.21.pldt.net
84         0.06%         0   0.00%         0   0.00%        27   0.14%  c0b.entireweb.com
84         0.06%        36   0.04%       443   0.03%         1   0.01%  cpe000ea6643f64-cm0012c9a9b3b2.cpe.net.cable.rogers.com
83         0.06%        53   0.07%       836   0.05%         1   0.01%  1meg.funeralplans.net
83         0.06%         5   0.01%        97   0.01%         2   0.01%  bas1-barrie18-1242376016.dsl.bell.ca
83         0.06%        69   0.09%       508   0.03%         2   0.01%  cpe0040f4e7c8d3-cm001225704ce0.cpe.net.cable.rogers.com
83         0.06%         0   0.00%         0   0.00%         0   0.00%  ct501046.inktomisearch.com
83         0.06%        64   0.08%       580   0.04%         1   0.01%  ip-41.56.99.216.dsl-cust.ca.inter.net
83         0.06%         0   0.00%         0   0.00%        35   0.18%  sbider2.sitebuildit.com
82         0.06%        77   0.10%      1295   0.08%         7   0.04%  142.245.59.4
82         0.06%        75   0.09%       753   0.05%         1   0.01%  210.50.217.47
82         0.06%        15   0.02%        39   0.00%         3   0.02%  65.218.138.57
82         0.06%        26   0.03%       290   0.02%         1   0.01%  adsl-69-234-151-230.dsl.irvnca.pacbell.net
82         0.06%        75   0.09%       738   0.05%         1   0.01%  anice-106-1-2-29.w80-11.abo.wanadoo.fr
82         0.06%        41   0.05%       668   0.04%         1   0.01%  bas1-barrie18-1242376270.dsl.bell.ca
82         0.06%        74   0.09%       911   0.06%         3   0.02%  cpe002078db5702-cm00195edd702c.cpe.net.cable.rogers.com
81         0.06%        63   0.08%       773   0.05%         7   0.04%  205.211.160.1
81         0.06%        34   0.04%       187   0.01%         1   0.01%  206-223-167-102.beanfield.net
81         0.06%        46   0.06%       599   0.04%         1   0.01%  adsl-75-2-216-65.dsl.irvnca.sbcglobal.net
81         0.06%        34   0.04%       384   0.02%         1   0.01%  d36-190-249.home1.cgocable.net
80         0.06%        34   0.04%       560   0.04%         3   0.02%  207.194.179.90
80         0.06%         0   0.00%         0   0.00%         1   0.01%  bas1-barrie18-1242377937.dsl.bell.ca
80         0.06%        77   0.10%       710   0.04%         3   0.02%  bas1-barrie18-1242379724.dsl.bell.ca
80         0.06%        34   0.04%       184   0.01%         1   0.01%  bas2-hull20-1242414686.dsl.bell.ca
80         0.06%        34   0.04%       187   0.01%         1   0.01%  bas5-toronto12-1128699756.dsl.bell.ca
80         0.06%        73   0.09%       913   0.06%         2   0.01%  cpe000ea63272ec-cm00195ee63abe.cpe.net.cable.rogers.com
80         0.06%        58   0.07%       872   0.06%         2   0.01%  cpe0013461ab435-cm00140454d01a.cpe.net.cable.rogers.com
80         0.06%        75   0.09%       971   0.06%         2   0.01%  cpe0018f8779f4d-cm0012253e4d9e.cpe.net.cable.rogers.com
80         0.06%         0   0.00%         0   0.00%         0   0.00%  lj612383.inktomisearch.com
80         0.06%        73   0.09%       869   0.05%         2   0.01%  www2.brucepower.com
79         0.05%         0   0.00%         4   0.00%         0   0.00%  72.14.199.74
79         0.05%        50   0.06%       494   0.03%         1   0.01%  cpe0010dc908a5b-cm00407b85d824.cpe.net.cable.rogers.com
79         0.05%        69   0.09%      1050   0.07%         2   0.01%  p54a28227.dip0.t-ipconnect.de
78         0.05%        43   0.05%       881   0.06%         1   0.01%  207.150.243.2
78         0.05%        62   0.08%       341   0.02%         1   0.01%  211.27.110.137
78         0.05%        56   0.07%       628   0.04%         2   0.01%  58.69.82.229.pldt.net
78         0.05%         0   0.00%         0   0.00%         2   0.01%  bas1-barrie18-1242374169.dsl.bell.ca
78         0.05%         0   0.00%         0   0.00%         1   0.01%  bas1-barrie18-1242377966.dsl.bell.ca
78         0.05%        42   0.05%       529   0.03%         1   0.01%  bas1-barrie18-1242379292.dsl.bell.ca
78         0.05%         3   0.00%        43   0.00%        20   0.10%  bas15-toronto12-1168014015.dsl.bell.ca
78         0.05%        75   0.09%       804   0.05%         2   0.01%  d39-206-3.home1.cgocable.net
78         0.05%        45   0.06%       617   0.04%         1   0.01%  dts2-23.georgian.net
78         0.05%        68   0.08%       857   0.05%         2   0.01%  host81-137-206-20.in-addr.btopenworld.com
78         0.05%        62   0.08%       685   0.04%         1   0.01%  icepalace140.sscbb.net
77         0.05%        70   0.09%      1001   0.06%         2   0.01%  141.117.14.63
77         0.05%        60   0.07%       988   0.06%         4   0.02%  dcache02.bmts.com
77         0.05%        34   0.04%       175   0.01%         1   0.01%  dsl-v45-216-110-230-179.wightman.ca
77         0.05%        75   0.09%      1079   0.07%         2   0.01%  dynamic-216-26-205-9.tbaytel.net
77         0.05%         0   0.00%         0   0.00%        35   0.18%  sbider7.sitebuildit.com
76         0.05%        73   0.09%       626   0.04%         1   0.01%  198.70.166.253
76         0.05%        39   0.05%       650   0.04%         2   0.01%  216.183.157.131
76         0.05%        33   0.04%       517   0.03%         1   0.01%  71-10-239-214.dhcp.oxfr.ma.charter.com
76         0.05%        71   0.09%       819   0.05%         1   0.01%  adsl-76-212-135-113.dsl.sndg02.sbcglobal.net
76         0.05%         0   0.00%         0   0.00%         1   0.01%  bas1-barrie18-1242374819.dsl.bell.ca
76         0.05%         0   0.00%         0   0.00%         1   0.01%  bas1-barrie18-1242379020.dsl.bell.ca
76         0.05%        42   0.05%       589   0.04%         1   0.01%  bas1-stcatharines10-1177558509.dsl.bell.ca
76         0.05%        70   0.09%      1034   0.07%         4   0.02%  px1ar.ed.shawcable.net
