Usage Statistics for collingwoodnow.com

Summary Period: February 2010
Generated 27-Feb-2010 00:46 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 172409
Total Files 101445
Total Pages 92087
Total Visits 29509
Total KBytes 2920453
Total Unique Sites 8537
Total Unique URLs 1451
Total Unique Referrers 6577
Total Unique User Agents 3278
. Avg Max
Hits per Hour 266 1107
Hits per Day 6385 9499
Files per Day 3757 5342
Pages per Day 3410 4738
Visits per Day 1092 1956
KBytes per Day 108165 375825
Hits by Response Code
Undefined response code 49125
Code 200 - OK 101445
Code 206 - Partial Content 2189
Code 301 - Moved Permanently 86
Code 304 - Not Modified 15060
Code 403 - Forbidden 3
Code 404 - Not Found 3046
Code 405 - Method Not Allowed 1455

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 6277 3.64% 4336 4.27% 3511 3.81% 956 3.24% 690 8.08% 71255 2.44%
2 6428 3.73% 4224 4.16% 3365 3.65% 1328 4.50% 774 9.07% 71536 2.45%
3 5830 3.38% 3553 3.50% 2829 3.07% 1172 3.97% 706 8.27% 68834 2.36%
4 7430 4.31% 3563 3.51% 4210 4.57% 1374 4.66% 804 9.42% 69541 2.38%
5 7092 4.11% 4464 4.40% 4244 4.61% 1281 4.34% 787 9.22% 200617 6.87%
6 5321 3.09% 3311 3.26% 3118 3.39% 751 2.54% 467 5.47% 164157 5.62%
7 6632 3.85% 4596 4.53% 4167 4.53% 1503 5.09% 772 9.04% 176805 6.05%
8 7627 4.42% 5342 5.27% 4390 4.77% 1956 6.63% 873 10.23% 104126 3.57%
9 6870 3.98% 4584 4.52% 3846 4.18% 1688 5.72% 913 10.69% 87644 3.00%
10 5682 3.30% 3606 3.55% 2720 2.95% 1173 3.98% 779 9.12% 65356 2.24%
11 5165 3.00% 3108 3.06% 2624 2.85% 687 2.33% 549 6.43% 44506 1.52%
12 4744 2.75% 2364 2.33% 2188 2.38% 808 2.74% 562 6.58% 36407 1.25%
13 5500 3.19% 2850 2.81% 3007 3.27% 1231 4.17% 816 9.56% 88112 3.02%
14 9499 5.51% 4847 4.78% 4633 5.03% 1007 3.41% 705 8.26% 96508 3.30%
15 7352 4.26% 5063 4.99% 4509 4.90% 1700 5.76% 940 11.01% 94368 3.23%
16 7009 4.07% 4787 4.72% 4172 4.53% 1776 6.02% 883 10.34% 196778 6.74%
17 7162 4.15% 4263 4.20% 4474 4.86% 1275 4.32% 754 8.83% 143559 4.92%
18 5315 3.08% 2684 2.65% 2869 3.12% 784 2.66% 530 6.21% 45066 1.54%
19 5427 3.15% 3122 3.08% 2744 2.98% 781 2.65% 577 6.76% 49497 1.69%
20 4498 2.61% 2030 2.00% 2355 2.56% 642 2.18% 478 5.60% 76329 2.61%
21 5255 3.05% 3284 3.24% 2782 3.02% 1121 3.80% 778 9.11% 99750 3.42%
22 8166 4.74% 4932 4.86% 4620 5.02% 727 2.46% 589 6.90% 375825 12.87%
23 6838 3.97% 3691 3.64% 3416 3.71% 775 2.63% 583 6.83% 92542 3.17%
24 8311 4.82% 5015 4.94% 4738 5.15% 1313 4.45% 864 10.12% 189682 6.49%
25 6766 3.92% 3467 3.42% 3106 3.37% 769 2.61% 513 6.01% 102921 3.52%
26 8888 5.16% 3627 3.58% 2766 3.00% 866 2.93% 667 7.81% 86560 2.96%
27 1325 0.77% 732 0.72% 684 0.74% 208 0.70% 182 2.13% 22171 0.76%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 7436 4.31% 169 4576 4.51% 149 4032 4.38% 4634 125120 4.28%
1 296 7993 4.64% 188 5092 5.02% 152 4105 4.46% 4921 132875 4.55%
2 276 7474 4.34% 168 4555 4.49% 143 3875 4.21% 5923 159909 5.48%
3 236 6373 3.70% 130 3524 3.47% 127 3444 3.74% 3893 105121 3.60%
4 241 6528 3.79% 138 3750 3.70% 146 3945 4.28% 3467 93596 3.20%
5 173 4673 2.71% 83 2267 2.23% 117 3175 3.45% 3109 83937 2.87%
6 124 3359 1.95% 64 1747 1.72% 87 2360 2.56% 2039 55062 1.89%
7 110 2980 1.73% 50 1364 1.34% 85 2310 2.51% 2021 54556 1.87%
8 144 3900 2.26% 69 1877 1.85% 115 3110 3.38% 3030 81798 2.80%
9 131 3543 2.05% 63 1707 1.68% 110 2996 3.25% 4908 132529 4.54%
10 134 3632 2.11% 67 1821 1.80% 97 2645 2.87% 2657 71735 2.46%
11 151 4098 2.38% 77 2087 2.06% 108 2926 3.18% 3375 91118 3.12%
12 213 5756 3.34% 118 3208 3.16% 126 3409 3.70% 3266 88177 3.02%
13 307 8311 4.82% 167 4509 4.44% 154 4174 4.53% 4859 131184 4.49%
14 343 9261 5.37% 202 5479 5.40% 161 4365 4.74% 4804 129699 4.44%
15 318 8596 4.99% 187 5070 5.00% 144 3907 4.24% 4501 121521 4.16%
16 407 10992 6.38% 249 6741 6.64% 187 5061 5.50% 6209 167643 5.74%
17 367 9915 5.75% 222 6004 5.92% 165 4469 4.85% 6802 183654 6.29%
18 355 9593 5.56% 229 6188 6.10% 177 4799 5.21% 5493 148307 5.08%
19 363 9805 5.69% 227 6134 6.05% 169 4570 4.96% 5690 153623 5.26%
20 372 10054 5.83% 226 6118 6.03% 170 4616 5.01% 6194 167245 5.73%
21 363 9808 5.69% 236 6384 6.29% 173 4682 5.08% 5498 148452 5.08%
22 382 10337 6.00% 228 6165 6.08% 175 4735 5.14% 5748 155199 5.31%
23 296 7992 4.64% 188 5078 5.01% 162 4377 4.75% 5126 138395 4.74%

Top 30 of 1451 Total URLs
# Hits KBytes URL
1 35483 20.58% 1900260 65.07% /
2 2300 1.33% 7860 0.27% /images/breast+cancer/
3 1682 0.98% 17684 0.61% /webstats/default.htm
4 1497 0.87% 35018 1.20% /VML_editor/
5 1268 0.74% 6673 0.23% /logo/sh
6 1176 0.68% 6694 0.23% /logo/
7 1159 0.67% 18489 0.63% /christine+cowley/images/
8 1150 0.67% 12056 0.41% /sudoku/
9 747 0.43% 11677 0.40% /vrcam/
10 496 0.29% 7959 0.27% /vrcam/cwood_cam.htm
11 431 0.25% 1060 0.04% /favicon.ico
12 355 0.21% 12632 0.43% /webstats/search_200609.htm
13 351 0.20% 27743 0.95% /webstats/usage_200611.htm
14 350 0.20% 6560 0.22% /webstats/search_200607.htm
15 252 0.15% 4803 0.16% /bluemtn/bluecam.htm
16 228 0.13% 2724 0.09% /bluemtn/webcam1.htm
17 218 0.13% 4188 0.14% /feeds/roads.htm
18 197 0.11% 12865 0.44% /webstats/search_200912.htm
19 187 0.11% 3193 0.11% /directories/accom/
20 169 0.10% 348 0.01% /bluemountainchalets/images/
21 164 0.10% 210 0.01% /bluemountaindoggykennels/images/map/map-001.htm
22 149 0.09% 1396 0.05% /bluemountaindoggykennels/
23 142 0.08% 6266 0.21% /directories/rest.htm
24 117 0.07% 3027 0.10% /bmre/
25 114 0.07% 3767 0.13% /directories/accom/hotelall.htm
26 107 0.06% 2590 0.09% /diner_review/
27 104 0.06% 6944 0.24% /webstats/search_201001.htm
28 99 0.06% 36 0.00% /bluemountainchalets/images/webpages.css
29 95 0.06% 1388 0.05% /map.htm
30 92 0.05% 1739 0.06% /directories/accom/hotels.htm
View All URLs

Top 10 of 1451 Total URLs By KBytes
# Hits KBytes URL
1 35483 20.58% 1900260 65.07% /
2 1497 0.87% 35018 1.20% /VML_editor/
3 351 0.20% 27743 0.95% /webstats/usage_200611.htm
4 1159 0.67% 18489 0.63% /christine+cowley/images/
5 1682 0.98% 17684 0.61% /webstats/default.htm
6 13 0.01% 13151 0.45% /webstats/site_200912.htm
7 197 0.11% 12865 0.44% /webstats/search_200912.htm
8 355 0.21% 12632 0.43% /webstats/search_200609.htm
9 1150 0.67% 12056 0.41% /sudoku/
10 29 0.02% 11808 0.40% /webstats/site_200904.htm

Top 10 of 557 Total Entry Pages
# Hits Visits URL
1 35483 20.58% 15638 60.90% /
2 747 0.43% 767 2.99% /vrcam/
3 496 0.29% 485 1.89% /vrcam/cwood_cam.htm
4 197 0.11% 247 0.96% /webstats/search_200912.htm
5 218 0.13% 220 0.86% /feeds/roads.htm
6 149 0.09% 145 0.56% /bluemountaindoggykennels/
7 142 0.08% 130 0.51% /directories/rest.htm
8 117 0.07% 126 0.49% /bmre/
9 1176 0.68% 119 0.46% /logo/
10 104 0.06% 110 0.43% /webstats/search_201001.htm

Top 10 of 563 Total Exit Pages
# Hits Visits URL
1 35483 20.58% 14615 56.80% /
2 747 0.43% 863 3.35% /vrcam/
3 1268 0.74% 489 1.90% /logo/sh
4 496 0.29% 426 1.66% /vrcam/cwood_cam.htm
5 197 0.11% 247 0.96% /webstats/search_200912.htm
6 218 0.13% 225 0.87% /feeds/roads.htm
7 228 0.13% 164 0.64% /bluemtn/webcam1.htm
8 142 0.08% 152 0.59% /directories/rest.htm
9 252 0.15% 140 0.54% /bluemtn/bluecam.htm
10 117 0.07% 132 0.51% /bmre/

Top 30 of 8537 Total Sites
# Hits Files KBytes Visits Hostname
1 6921 4.01% 6921 6.82% 934740 32.01% 8 0.03% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 4934 2.86% 88 0.09% 572 0.02% 56 0.19% b3091056.crawl.yahoo.net
3 4478 2.60% 0 0.00% 1 0.00% 144 0.49% crawl2.dotnetdotcom.org
4 3547 2.06% 0 0.00% 2 0.00% 72 0.24% spider00.yandex.ru
5 3244 1.88% 18 0.02% 711 0.02% 2 0.01% d24-36-225-111.home1.cgocable.net
6 2576 1.49% 35 0.03% 805 0.03% 3 0.01% 78.151.141.169
7 2293 1.33% 45 0.04% 1056 0.04% 84 0.28% c-67-186-114-241.hsd1.il.comcast.net
8 1953 1.13% 203 0.20% 1816 0.06% 25 0.08% bas10-toronto12-1096760702.dsl.bell.ca
9 1566 0.91% 1565 1.54% 0 0.00% 240 0.81% 221043.ds.nac.net
10 1416 0.82% 1416 1.40% 34169 1.17% 21 0.07% 93.174.93.58
11 1396 0.81% 366 0.36% 3379 0.12% 37 0.13% dynamic-75-76-153-32.knology.net
12 1317 0.76% 1317 1.30% 0 0.00% 298 1.01% 204.14.110.100
13 1251 0.73% 194 0.19% 2118 0.07% 19 0.06% bas10-toronto12-1096760864.dsl.bell.ca
14 1126 0.65% 1126 1.11% 0 0.00% 268 0.91% fuzzy.cirtexhosting.com
15 1083 0.63% 1077 1.06% 0 0.00% 273 0.93% 647760.ds.nac.net
16 1083 0.63% 1083 1.07% 0 0.00% 271 0.92% plesk4.amhosting.com
17 1050 0.61% 1050 1.04% 46636 1.60% 4 0.01% i25132.upc-i.chello.nl
18 1001 0.58% 313 0.31% 2768 0.09% 27 0.09% cpc4-reig1-0-0-cust605.hers.cable.ntl.com
19 917 0.53% 917 0.90% 0 0.00% 305 1.03% venus.4dwebhosting.com
20 902 0.52% 53 0.05% 316 0.01% 276 0.94% b3091254.crawl.yahoo.net
21 882 0.51% 882 0.87% 0 0.00% 261 0.88% 178553.ds.nac.net
22 725 0.42% 671 0.66% 5402 0.18% 20 0.07% cpe-75-83-25-69.socal.res.rr.com
23 709 0.41% 17 0.02% 91 0.00% 39 0.13% b3090767.crawl.yahoo.net
24 662 0.38% 58 0.06% 575 0.02% 111 0.38% c-174-58-99-160.hsd1.fl.comcast.net
25 625 0.36% 45 0.04% 901 0.03% 1 0.00% bas2-malton22-1242391577.dsl.bell.ca
26 605 0.35% 275 0.27% 3393 0.12% 12 0.04% reverse.aeori.com
27 594 0.34% 9 0.01% 57 0.00% 8 0.03% b3090770.crawl.yahoo.net
28 571 0.33% 0 0.00% 2 0.00% 255 0.86% 4.175.205.91.static.giga-dns.com
29 545 0.32% 48 0.05% 213 0.01% 143 0.48% 220.181.94.217
30 526 0.31% 520 0.51% 0 0.00% 248 0.84% 616817.ds.nac.net
View All Sites

Top 10 of 8537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6921 4.01% 6921 6.82% 934740 32.01% 8 0.03% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1050 0.61% 1050 1.04% 46636 1.60% 4 0.01% i25132.upc-i.chello.nl
3 353 0.20% 23 0.02% 45389 1.55% 16 0.05% 61.153.149.205
4 1416 0.82% 1416 1.40% 34169 1.17% 21 0.07% 93.174.93.58
5 479 0.28% 478 0.47% 28077 0.96% 91 0.31% irstva.lt
6 210 0.12% 2 0.00% 27315 0.94% 4 0.01% join.banged18.com
7 201 0.12% 1 0.00% 26909 0.92% 3 0.01% pcbioem.die.uniroma1.it
8 201 0.12% 0 0.00% 26771 0.92% 3 0.01% host-212-69-242-130.no-dns.as5587.net
9 350 0.20% 350 0.35% 19222 0.66% 23 0.08% h214n1fls306o1035.telia.com
10 129 0.07% 25 0.02% 15225 0.52% 25 0.08% 60.172.179.14

Top 30 of 6577 Total Referrers
# Hits Referrer
1 31157 18.07% http://www.collingwoodnow.com/
2 6883 3.99% http://www.collingwoodnow.com/bluemtn/bluecam.htm
3 5456 3.16% http://collingwoodnow.com/
4 2945 1.71% http://www.collingwoodnow.com/vrcam/index.htm
5 1671 0.97% http://www.google.ca/search
6 1649 0.96% http://www.collingwoodnow.com/vrcam/cwood_cam.htm
7 1458 0.85% http://www.collingwoodnow.com/index.html
8 1443 0.84% http://www.collingwoodnow.com/VML_editor/index.htm
9 1278 0.74% http://www.collingwoodnow.com/marinermotorhotel/index.htm
10 965 0.56% http://gay-sex.badybody.com/
11 943 0.55% http://naked-celebs.heopa.com/
12 939 0.54% http://www.collingwoodnow.com/bluemtn/webcam1.htm
13 898 0.52% http://www.collingwoodnow.com/camp_equus/index.htm
14 840 0.49% http://www.collingwoodnow.com/bluemountainchalets/index.htm
15 813 0.47% http://www.collingwoodnow.com/bluemountaindoggykennels/index.htm
16 771 0.45% http://www.google.com/search
17 709 0.41% http://collingwoodnow.com/marinermotorhotel/index.htm
18 676 0.39% http://www.collingwoodnow.com/synergy/
19 672 0.39% http://www.collingwoodnow.com/directories/accom/index.htm
20 663 0.38% http://www.collingwoodnow.com/luv2ski/
21 537 0.31% http://www.collingwoodnow.com/feeds/roads.htm
22 480 0.28% http://quacache.0lx.net/forum/index.php
23 471 0.27% http://collingwoodnow.com/index.html
24 469 0.27% http://www.collingwoodnow.com/directories/accom/hotelall.htm
25 467 0.27% http://www.google.ca/url
26 435 0.25% http://www.reedb.com
27 419 0.24% http://collingwoodnow.com/vrcam/index.htm
28 414 0.24% http://www.collingwoodnow.com/militarydead/index.htm
29 396 0.23% http://www.collingwoodnow.com/brochure/index.htm
30 385 0.22% http://www.bing.com/search
View All Referrers

Top 20 of 969 Total Search Strings
# Hits Search String
1 66 4.66% collingwood ontario
2 44 3.11% collingwood canada
3 21 1.48% collingwood
4 18 1.27% ftp://220.241.162.194
5 17 1.20% collingwood webcam
6 13 0.92% collingwood web cam
7 10 0.71% collingwood live web cam
8 10 0.71% collingwood now
9 9 0.64% dog boarding collingwood
10 8 0.57% google maps collingwood
11 8 0.57% pwc.co.uk .doc
12 8 0.57% road closures collingwood
13 7 0.49% collingwood ontario canada
14 7 0.49% collingwood post office
15 7 0.49% my collingwood web cam
16 7 0.49% pwc.com .doc
17 6 0.42% collingwood communications
18 6 0.42% mariner hotel collingwood
19 6 0.42% proxy or proxies or socks5 or http or socks4 2009
20 5 0.35% collingwood galaxy
View All Search Strings

Top 15 of 3278 Total User Agents
# Hits User Agent
1 7657 4.44% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2 4600 2.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 4548 2.64% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
4 3547 2.06% Yandex/1.01.001+(compatible;+Win16;+I)
5 3464 2.01% Mozilla+4/0
6 3282 1.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 3244 1.88% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB6.4;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+OfficeLiveConnector.1.3;+OfficeL
8 2725 1.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 2624 1.52% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
10 2564 1.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+FunWebProducts;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+InfoPath.2;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+OfficeLiveConnector.1.3;
11 2475 1.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com)
12 2262 1.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+Media+Center+PC+5.0;+SLCC1)
13 1778 1.03% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
14 1664 0.97% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+InfoPath.1;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
15 1598 0.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for February 2010

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 46353 26.89% 28901 28.49% 513859 17.60% US Commercial
2 37987 22.03% 15715 15.49% 287297 9.84% Network
3 34779 20.17% 23383 23.05% 608989 20.85% Unresolved/Unknown
4 21253 12.33% 14602 14.39% 201285 6.89% Canada
5 9317 5.40% 7997 7.88% 939475 32.17% Japan
6 4770 2.77% 146 0.14% 2303 0.08% Non-Profit Organization
7 4228 2.45% 358 0.35% 27504 0.94% Russian Federation
8 2076 1.20% 1902 1.87% 6419 0.22% Australia
9 1890 1.10% 1462 1.44% 62703 2.15% Netherlands
10 1184 0.69% 873 0.86% 12033 0.41% United Kingdom
11 1008 0.58% 599 0.59% 19551 0.67% Germany
12 981 0.57% 473 0.47% 37719 1.29% Italy
13 922 0.53% 682 0.67% 34422 1.18% Brazil
14 531 0.31% 243 0.24% 2960 0.10% Yugoslavia
15 495 0.29% 488 0.48% 28834 0.99% Lithuania
16 403 0.23% 390 0.38% 18988 0.65% Poland
17 275 0.16% 253 0.25% 2844 0.10% Saudi Arabia
18 264 0.15% 107 0.11% 6411 0.22% China
19 248 0.14% 77 0.08% 1347 0.05% Romania
20 218 0.13% 196 0.19% 8631 0.30% Indonesia
21 205 0.12% 203 0.20% 12948 0.44% Taiwan
22 171 0.10% 161 0.16% 7643 0.26% Hungary
23 163 0.09% 145 0.14% 2948 0.10% Switzerland
24 139 0.08% 131 0.13% 3723 0.13% Argentina
25 137 0.08% 111 0.11% 2989 0.10% US Educational
26 136 0.08% 110 0.11% 4721 0.16% India
27 128 0.07% 118 0.12% 1414 0.05% New Zealand (Aotearoa)
28 126 0.07% 99 0.10% 890 0.03% Ireland
29 123 0.07% 122 0.12% 2832 0.10% Bulgaria
30 107 0.06% 103 0.10% 984 0.03% Bermuda


Generated by Webalizer Version 2.01